Spring 2024 Course Syllabus
Course: DMTH-0310 (Section: 03, CRN: 10809) Beginning Algebra |
Instructor Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor | Chesney Culver | ||||||||||||
culvercb@lamarpa.edu | |||||||||||||
Phone | (409) 984-6574 | ||||||||||||
Office | Student Center - Room: 410 | ||||||||||||
Office Hours | M- 8:00-9:00 T- 8:00-9:30 and 11:00-12:30 W- 8:00-9:00 and 11:50-1:50 Th- 8:00-9:30 and 12:00-12:30 F- 8:00-9:00 ****If these times do not work for you, please let me know via email! I am willing to make an appointment for another time if I am available. **** |
||||||||||||
Additional Contact Information | ** DO NOT USE BLACKBOARD TO EMAIL ME AND PUT DMTH 0310-03 IN THE SUBJECT LINE** Emails from personal accounts and Blackboard will be ignored. | ||||||||||||
Course Information | |||||||||||||
Description | Concepts of basic algebra. Operations on real numbers and polynomials, solving equations, inequalities and systems, graphing, and problem solving are included. | ||||||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
|
||||||||||||
Additional Materials/Resources |
|
||||||||||||
Corequisites/Prerequisites |
Prerequisites: Willingness to learn and participate in class. Basic computer skills (especially if you are taking an online course). |
||||||||||||
Learning Outcomes |
Upon successful completion of this course, students will: 1. Use appropriate symbolic notation and vocabulary to communicate, interpret, and explain mathematical concepts. 2. Define, represent, and perform operations on real numbers, applying numeric reasoning to investigate and describe quantitative relationships and solve real-world problems in a variety of contexts. 3. Use algebraic reasoning to solve problems that require ratios and rates in a variety of contexts using multiple representations. 4. Apply algebraic reasoning to manipulate expressions and equations to solve real-world problems. 5. Use graphs, tables, and technology to analyze, interpret, and compare data sets. 6. Construct and use mathematical models in verbal, algebraic, graphical, and tabular form to solve problems from a variety of contexts and to make predictions and decisions. |
||||||||||||
Core Objectives |
|
||||||||||||
Lecture Topics Outline |
Tentative Class Schedule: Week 1: Intro to Course Week 2: 1.2-1.3 Week 3: 1.4-1.6 Week 4: 1.7-1.8, Test 1 Week 5: 2.1-2.2 Week 6: 2.3-2.4, Test 2 Week 7: 3.1-3.3 Week 8: 3.4-3.6, Test 3 (NOTICE: we will have a test Friday before Spring Break) Week 9: Spring Break Week 10: 4.2-4.3 Week 11: 4.2-4.3, Test 4 Week 12: 5.1-5.2 Week 13: 5.3-5.5 Week 14: 5.6-5.7, Test 5 Week 15: 6.1-6.2, Week 16:6.3, Test 6 Week 17: Final Review, Final Exam ** Please see the calendar and assignments tab in Pearson for upcoming assignments |
||||||||||||
Major Assignments Schedule |
** Please see the calendar and assignments tab in Pearson for upcoming assignments |
||||||||||||
Final Exam Date | May 3, 2024 - 10:00 AM Through May 3, 2024 - 10:50 AM | ||||||||||||
Grading Scale |
Let x represent your weighted average in the course.
|
||||||||||||
Determination of Final Grade |
Your average is calculated by the following percentages.
|
||||||||||||
Course Policies | |||||||||||||
Instructor Policies |
|
||||||||||||
Attendance Policy |
|
||||||||||||
Additional Information |
Testing Policies:
|
||||||||||||
Institutional Policies | |||||||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||||||
Department Information |
|